Game 120: October 14, 2016the Initials Game



8 hb's worth of damage on 2019-12-01 11 hb's worth of damage on 2020-03-14 6 hb's worth of damage on 2020-06-16 12 hb's worth of damage on 2020-11-06. Dylan's Stats National Avg. This game is part of the '2016 Tennessee High School Football Playoff Brackets. The Columbia Academy. Published on Oct 14, 2016 The ultimate epic unboxing - video game time capsule Buried for years, we unearth a capsule full of video games from the OLD WORLD to create the MOST EARTHSHAKING UNBOX.

  1. Prime Day is October 13-14. Initials A-Z for Home, Front Door, Outdoors (Black, Small) $64.00 $ 64. 4.7 out of 5 stars 120.
  2. 14, 2016 11:20 a.m. PT The batter hunches over home plate, the bat held high and behind him. The pitcher throws, the batter uncoils and - thwack - bat meets ball in one of the most famous.
Class NameDateLevel/GradePlacingScore
Show ClassNov 27, 2020 :48 H7R 1 o/o 12241
Show ClassNov 25, 2020 :48 H7R 2 o/o 12243
Show ClassNov 20, 2020 :47 H7R 3 o/o 12243
Show ClassNov 18, 2020 :47 H7R 5 o/o 12242
Show ClassNov 13, 2020 :46 H7R 5 o/o 12242
Show ClassNov 11, 2020 :46 H7R 5 o/o 12241
Show ClassNov 6, 2020 :45 H7R 8 o/o 12240
Show ClassNov 4, 2020 :45 H7R 5 o/o 12242
Show ClassOct 30, 2020 :44 H7R 6 o/o 12242
Show ClassOct 28, 2020 :44 H7R 1 o/o 12242
Show ClassOct 23, 2020 :43 H7R 2 o/o 12241
Show ClassOct 21, 2020 :43 H7R 7 o/o 12239
Show ClassOct 16, 2020 :42 H7R 7 o/o 12239
Show ClassOct 14, 2020 :42 H7R 4 o/o 12240
Show ClassOct 9, 2020 :41 H7R 3 o/o 12240
Show ClassOct 7, 2020 :41 H7R 4 o/o 12240
Show ClassOct 2, 2020 :40 H7R 7 o/o 12240
Show ClassSep 30, 2020 :40 H7R 7 o/o 12238
Show ClassSep 25, 2020 :39 H7R 3 o/o 12240
Show ClassSep 23, 2020 :39 H7R 4 o/o 12240
Show ClassSep 18, 2020 :38 H7R 6 o/o 12237
Show ClassSep 16, 2020 :38 H7R 5 o/o 12238
Show ClassSep 11, 2020 :37 H7R 5 o/o 12238
Show ClassSep 9, 2020 :37 H7R 9 o/o 12238
Show ClassSep 4, 2020 :36 H7R 6 o/o 12237
Show ClassSep 2, 2020 :36 H7R 7 o/o 12238
Show ClassAug 28, 2020 :35 H7R 9 o/o 12237
Show ClassAug 26, 2020 :35 H7R 4 o/o 12238
Show ClassAug 4, 2020 :32 H7R 10 o/o 12237
Show ClassAug 3, 2020 :32 H7R 11 o/o 12235
Show ClassJul 27, 2020 :31 H7R 8 o/o 12236
Show ClassJul 26, 2020 :30 H7R 11 o/o 12235
Show ClassJul 21, 2020 :30 H7R 12 o/o 12235
Show ClassJul 20, 2020 :30 H7R 10 o/o 12235
Show ClassJul 13, 2020 :29 H7L 4 o/o 10234
Show ClassJul 13, 2020 :29 H7R 8 o/o 12234
Show ClassJul 6, 2020 :28 H7L 3 o/o 10234
Show ClassJul 6, 2020 :28 H7R 9 o/o 12235
Show ClassJun 28, 2020 :26 H7R 10 o/o 12235
Show ClassJun 28, 2020 :26 H7R 12 o/o 12235
Show ClassJun 23, 2020 :26 H7R 10 o/o 12232
Show ClassJun 22, 2020 :26 H7L 6 o/o 10232
Show ClassJun 16, 2020 :25 H7R 12 o/o 12232
Show ClassJun 15, 2020 :25 H7R 11 o/o 12234
Show ClassJun 8, 2020 :24 H7R 9 o/o 12234
Show ClassJun 7, 2020 :23 H7R 11 o/o 12232
Show ClassJun 1, 2020 :23 H7R 12 o/o 12232
Show ClassMay 31, 2020 :22 H7R 12 o/o 12232
Show ClassMay 25, 2020 :22 H7R 12 o/o 12232
Show ClassMay 25, 2020 :22 H7R 10 o/o 12232
Show ClassMay 19, 2020 :21 H7L 2 o/o 10232
Show ClassMay 18, 2020 :21 H7R 12 o/o 12231
Show ClassMay 11, 2020 :20 H7L 6 o/o 10230
Show ClassMay 10, 2020 :19 H7L 7 o/o 10231
Show ClassMay 3, 2020 :18 H7R 11 o/o 12230
Show ClassMay 3, 2020 :18 H7R 8 o/o 12232
Show ClassApr 27, 2020 :18 H7L 7 o/o 10229
Show ClassApr 26, 2020 :17 H7R 12 o/o 12229
Show ClassApr 20, 2020 :17 H7L 4 o/o 10229
Show ClassApr 19, 2020 :16 H7L 4 o/o 10231
Show ClassApr 14, 2020 :16 H7L 6 o/o 10230
Show ClassApr 12, 2020 :15 H7L 3 o/o 10230
Show ClassApr 6, 2020 :15 H7L 1 o/o 10230
Show ClassApr 6, 2020 :15 H7L 3 o/o 10229
The Blue Sky Senior RiderApr 2, 2020 :14 H7L 2 o/o 10230
Show ClassMar 31, 2020 :14 H7L 8 o/o 10228
Show ClassMar 25, 2020 :13 H7L 5 o/o 10228
Show ClassMar 22, 2020 :12 H7L 4 o/o 10228
Show ClassMar 20, 2020 :12 H7L 6 o/o 10227
Show ClassMar 17, 2020 :12 H7L 2 o/o 10229
Show ClassMar 12, 2020 :11 H7L 1 o/o 10227
Show ClassMar 10, 2020 :11 H7L 5 o/o 10226
Show ClassMar 5, 2020 :10 H7L 3 o/o 10228
Show ClassMar 3, 2020 :10 H7L 1 o/o 10228
Show ClassFeb 27, 2020 :09 H7L 4 o/o 10227
Show ClassFeb 25, 2020 :09 H7L 7 o/o 10226
Show ClassFeb 18, 2020 :08 H7L 2 o/o 10227
Show ClassFeb 18, 2020 :08 H7L 5 o/o 10225
Show ClassFeb 13, 2020 :07 H7L 6 o/o 10226
Show ClassFeb 11, 2020 :07 H7L 2 o/o 10226
Show ClassFeb 6, 2020 :06 H7L 5 o/o 10224
Show ClassFeb 4, 2020 :06 H7L 4 o/o 10226
Show ClassJan 28, 2020 :05 H7L 2 o/o 10226
Show ClassJan 28, 2020 :05 H7L 5 o/o 10226
Show ClassJan 23, 2020 :04 H6W 2 o/o 16218
Show ClassJan 21, 2020 :04 H6W 3 o/o 16216
Show ClassJan 13, 2020 :03 H6W 11 o/o 16208
Show ClassJan 13, 2020 :03 H6W 10 o/o 16208
Show ClassJan 7, 2020 :02 H6W 16 o/o 16201
Show ClassJan 5, 2020 :01 H6W 15 o/o 16200
Show ClassDec 31, 2019 :01 H6N 9 o/o 14194
Show ClassDec 29, 2019 :52 H6R 5 o/o 11185
Show ClassDec 26, 2019 :52 H6R 5 o/o 11186
Show ClassDec 24, 2019 :52 H6R 6 o/o 11185
Show ClassDec 19, 2019 :51 H6L 2 o/o 9177
Show ClassDec 17, 2019 :51 H6L 3 o/o 9178
Show ClassDec 12, 2019 :50 H5W 3 o/o 14168
Show ClassDec 10, 2019 :50 H5W 2 o/o 14170
Show ClassDec 2, 2019 :49 H5W 13 o/o 14160
Show ClassDec 2, 2019 :49 H5W 13 o/o 14161
The Forest Glen GallaNov 28, 2019 :48 H5N 9 o/o 12152
Show ClassNov 26, 2019 :48 H5N 8 o/o 12154
Show ClassNov 18, 2019 :47 H5R 3 o/o 10145
Show ClassNov 18, 2019 :47 H5R 3 o/o 10146
Show ClassNov 11, 2019 :46 H5L 2 o/o 8138
Show ClassNov 11, 2019 :46 H5L 4 o/o 8136
Show ClassNov 3, 2019 :44 H4W 11 o/o 12121
Show ClassNov 3, 2019 :44 H4W 11 o/o 12120
Show ClassOct 27, 2019 :43 H4N 6 o/o 10112
Show ClassOct 27, 2019 :43 H4N 9 o/o 10112
Show ClassOct 21, 2019 :43 H4N 9 o/o 10113
Show ClassOct 20, 2019 :42 H4R 3 o/o 8104
Show ClassOct 14, 2019 :42 H4R 2 o/o 8105
Show ClassOct 14, 2019 :42 H4R 4 o/o 8105
Show ClassOct 7, 2019 :41 H4L 3 o/o 698
Show ClassOct 6, 2019 :40 H3W 3 o/o 990
The Mount Sparrow ShowOct 1, 2019 :40 H3W 2 o/o 989
Show ClassSep 30, 2019 :40 H3W 1 o/o 989
Show ClassSep 24, 2019 :39 H3W 8 o/o 981
Show ClassSep 24, 2019 :39 H3W 9 o/o 980
Show ClassSep 18, 2019 :38 H3N 6 o/o 873
Show ClassSep 17, 2019 :38 H3N 6 o/o 873
Show ClassSep 10, 2019 :37 H3R 4 o/o 664
Show ClassSep 9, 2019 :37 H3R 4 o/o 665
ShoDec 31, 1969 :01

Closed

Time Left: -88d 0-22:0-38:0-18(or later)
Number of Bids:22(Bid History)
Bid Increment:$10.00
Available for Bidding:1
Listing #:3364915
Open Date:Oct 13, 2020 05:52:00 PM EDT 2020-10-13 21:52:00.0
Close Date:Oct 27, 2020 11:59:00 PM EDT
Listing Type:Auction

Scroll for more details

120:
NameDateBid
dfarleyOct 24, 2020 02:15:36 AM EDT$400.00
YoungbloodOct 24, 2020 06:31:32 AM EDT$400.00
YoungbloodOct 22, 2020 04:52:38 AM EDT$350.00
tgaedeOct 21, 2020 11:15:33 PM EDT$310.00
YoungbloodOct 21, 2020 08:47:56 PM EDT$300.00
tgaedeOct 21, 2020 11:15:20 PM EDT$300.00
tgaedeOct 21, 2020 11:15:08 PM EDT$280.00
jeffmizOct 21, 2020 12:50:18 PM EDT$260.00
YoungbloodOct 21, 2020 10:25:36 AM EDT$250.00
jeffmizOct 21, 2020 12:50:15 PM EDT$240.00
jeffmizOct 21, 2020 12:50:05 PM EDT$220.00
jeffmizOct 21, 2020 12:49:59 PM EDT$200.00
Beast2344Oct 19, 2020 12:58:07 PM EDT$180.00
hperez0410Oct 19, 2020 12:38:48 AM EDT$170.00
Beast2344Oct 14, 2020 12:18:54 AM EDT$160.00
YoungbloodOct 14, 2020 10:49:30 PM EDT$160.00
Beast2344Oct 14, 2020 12:15:10 AM EDT$150.00
YoungbloodOct 14, 2020 10:48:54 PM EDT$120.00
hperez0410Oct 14, 2020 12:36:30 AM EDT$100.00
hperez0410Oct 14, 2020 12:36:01 AM EDT$80.00
JcordovaOct 14, 2020 12:06:16 AM EDT$60.00
Ferjo04Oct 13, 2020 09:47:49 PM EDT$50.00

Item Description


Game used gloves worn by Aaron Donald on 10/11/2020 against the Washington Football Team.

* All game used items have been sprayed and disinfected for safety

Game 120: October 14 2016 The Initials Games

Payment

Jacksmith game. If you chose to enter your credit card information during the account registration process, your checkout will be processed automatically. If you do not have a credit card on file, you will be asked to enter one to confirm your bid on an item.

We do not accept personal checks, Certified Cheques or Money Orders. All final sales are done in $US amounts.

CDN and International Buyers Please Note: The $US amount charged will be converted to the specific currency by your credit card company using their conversion rate.

Game

Please Note: Payment for auction items must be submitted within 7 days of auction close. If payment is not received in 7 days, the sale will become void and the winner will lose all rights to said item.

Please note: No charitable deductions will be offered for the items.

Return Policy

All sales are final and returns will not be accepted.

Game 120: October 14 2016 The Initials Game On

Customer Service

Please allow 5-15 business days to receive your order. Item's may arrive quicker than 5 days; however, If your item does not arrive after 15 business days, please contact us through our customer service form.

Part

Game 120: October 14 2016 The Initials Game 6

For customer service inquiries: click here

Game 120: October 14 2016 The Initials Game Show

About Rams Foundation

Game 120: October 14, 2016the Initials Game
The Los Angeles Rams organization, including the Rams Foundation, is committed to serving as a valuable community partner and benefiting the Los Angeles region 365 days a year, while providing substantial resources to help address issues tied to poverty including education inequities, food insecurity and homelessness as well as community-police relations. Since the team moved back home to Los Angeles in 2016, the Rams have provided more than 8,000 hours of community service and benefitted 192 schools and 153 different non-profit organizations. To learn more about the Rams charitable efforts, please visit www.therams.com/community.